Chesapeake College vs. Prince George's Community College
3/18/2026 at Largo, MD
Chesapeake College 11 (4-9, 2-4)

Player AB R H RBI BB SO PO A LOB
 
Owen Harnden ss 2 2 0 0 1 0 1 1 0
Marcello Rosanova dh 0 3 0 0 3 0 0 0 0
Colin Siwald rf 4 2 3 4 0 1 0 1 0
Coleson Stoltzfus cf 3 1 1 1 0 1 1 0 1
Michael Tolle 1b 1 1 0 1 2 1 4 0 0
Travis Sutch lf 3 1 1 1 1 1 1 0 0
Nicholas LoPreato 3b 4 1 1 1 0 1 0 0 3
Carson Stroud 2b 3 0 1 2 0 1 3 1 0
Rayce Cole c 4 0 0 0 0 1 8 2 3
Daniel Kissel p 0 0 0 0 0 0 0 0 0
   Ryan Ludlow 0 0 0 0 0 0 0 0 0
   Will Hagan p 0 0 0 0 0 0 0 1 0
Totals 24 11 7 10 7 7 18 6 7
Prince George's Community College 0 (5-10, 1-6)

Player AB R H RBI BB SO PO A LOB
 
Darrell Pender Jr. cf 2 0 0 0 1 2 1 0 0
Kolten Hogzett lf 3 0 0 0 0 2 1 0 2
Yudai Ikushima 3b 1 0 0 0 1 1 0 1 0
Holland Holbrook-Noyes 1b 3 0 0 0 0 1 3 1 0
Anderson Ramirez dh 1 0 0 0 0 1 0 0 0
   Ramon Brito Jr. 3b 1 0 0 0 0 1 0 0 0
Gavin Romanowski c 1 0 0 0 0 1 3 1 3
   Davyd Gilbert c 1 0 0 0 0 0 3 1 0
   Xavier Proctor ph 1 0 0 0 0 0 0 0 1
Delton Fuller Jr. ss 1 0 0 0 1 0 2 2 0
Carter Ptak 2b 2 0 1 0 0 0 4 0 0
Bryan Perez rf 1 0 0 0 1 0 1 0 0
Jibril Scott p 0 0 0 0 0 0 0 2 0
   Andrew Gurwah 0 0 0 0 0 0 0 0 0
   Garrett Duquette dh 0 0 0 0 0 0 0 0 0
   Aiden Holmes 0 0 0 0 0 0 0 0 0
Totals 18 0 1 0 4 9 18 8 6
Score by Innings R H E
 
Chesapeake College 0 0 2 5 0 4 11 7 0
Prince George's Community College 0 0 0 0 0 0 0 1 1
Chesapeake College: 2B - Colin Siwald; Coleson Stoltzfus; Nicholas LoPreato; Carson Stroud. RBI - Colin Siwald 4; Coleson Stoltzfus; Michael Tolle; Travis Sutch; Nicholas LoPreato; Carson Stroud 2. SB - Owen Harnden; Marcello Rosanova 3. CS - Colin Siwald.
Prince George's Community College: E - Delton Fuller Jr.. SB - Darrell Pender Jr.; Yudai Ikushima; Bryan Perez.
Chesapeake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Kissel 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Ludlow (W, 1-0) 4.0 1 0 0 3 6 0 0 0 2 0 12 17 4 1 81
Will Hagan 2.0 0 0 0 1 3 0 1 0 0 0 6 7 1 2 35
Totals 6.0 1 0 0 4 9 0 1 0 2 0 18 24 5 3 116
Prince George's Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jibril Scott (L, 1-2) 2.0 2 2 1 2 1 0 0 0 3 0 7 12 2 2 41
Andrew Gurwah 1.0 1 2 1 1 2 0 0 0 0 0 3 4 0 0 20
Aiden Holmes 0.2 1 3 1 2 0 0 0 0 1 0 3 6 1 1 15
Garrett Duquette 1.1 0 0 0 1 1 0 0 0 0 0 5 6 2 1 33
Delton Fuller Jr. 1.0 3 4 3 1 3 0 0 0 1 0 6 8 0 0 31
Totals 6.0 7 11 6 7 7 0 0 0 5 0 24 36 5 4 140
Chesapeake College: Batters Faced - Ryan Ludlow 17; Will Hagan 7. WP - Will Hagan. HBP - Ryan Ludlow 2.
Prince George's Community College: Batters Faced - Delton Fuller Jr. 8; Jibril Scott 12; Andrew Gurwah 4; Garrett Duquette 6; Aiden Holmes 6. HBP - Delton Fuller Jr.; Jibril Scott 3; Aiden Holmes.

Start: 2:30 PM Duration: 2:25 Attendance: 20