Anne Arundel Community College vs. Chesapeake College
5/10/2025 at Wye Mills, MD
Anne Arundel Community College 12 (32-24, 23-19)

Player AB R H RBI BB SO PO A LOB
 
Sam Ross cf 3 1 1 1 2 0 5 0 0
Griffin Klein c 5 1 2 0 0 0 2 0 3
Nicco Holland 1b 4 0 1 1 0 2 6 0 0
Camden Hodges rf 3 1 0 2 1 0 3 0 2
Russell Turner lf 3 1 0 0 1 1 0 0 1
Travis Fleshman 3b 2 2 1 1 2 0 3 0 0
Rylan Palle 2b 3 2 3 1 2 0 2 2 0
JC Wilson dh 4 1 0 1 0 1 0 0 3
Agustin Murillo ss 1 3 0 2 2 1 3 1 2
Jack Davidson p 0 0 0 0 0 0 0 1 0
   Matt Donaldson p 0 0 0 0 0 0 0 0 0
   Caden Houck p 0 0 0 0 0 0 0 0 0
Totals 28 12 8 9 10 5 24 4 11
Chesapeake College 2 (33-18, 27-13)

Player AB R H RBI BB SO PO A LOB
 
Kyle Smithhart 1b 5 1 2 0 0 0 6 0 2
Kaleb Elliott dh 4 0 0 0 0 0 0 0 0
Chase Hubred lf 2 1 2 0 2 0 6 0 0
Colson Bennett rf 3 0 1 1 1 0 1 0 3
Elyjah Sayre c 3 0 1 0 1 0 5 0 2
William Clay 3b 4 0 1 0 0 2 2 2 1
Jeremiah Harrington 2b 4 0 0 0 0 0 0 0 2
Samuel Wallace ss 4 0 0 0 0 0 1 1 1
Cam Bott cf 2 0 0 0 2 0 3 0 0
Ethan Lodish p 0 0 0 0 0 0 0 0 0
   Daniel Kissel p 0 0 0 0 0 0 0 0 0
   Will Hagan p 0 0 0 0 0 0 0 1 0
Totals 31 2 7 1 6 2 24 4 11
Score by Innings R H E
 
Anne Arundel Community College 0 0 1 1 0 6 1 3 12 8 1
Chesapeake College 2 0 0 0 0 0 0 0 2 7 6
Anne Arundel Community College: E - Agustin Murillo. 2B - Griffin Klein; Rylan Palle. RBI - Sam Ross; Nicco Holland; Camden Hodges 2; Travis Fleshman; Rylan Palle; JC Wilson; Agustin Murillo 2. Sac - Sam Ross; Nicco Holland; Camden Hodges; Travis Fleshman; Agustin Murillo. SB - Sam Ross; Nicco Holland; Russell Turner; Travis Fleshman; Rylan Palle; Agustin Murillo 2.
Chesapeake College: E - Kyle Smithhart; Elyjah Sayre; William Clay; Jeremiah Harrington; Samuel Wallace; Ethan Lodish. RBI - Colson Bennett. SB - William Clay; Cam Bott.
Anne Arundel Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Davidson (W, 5-3) 5.0 5 2 2 4 2 0 2 0 0 0 20 24 10 3 87
Matt Donaldson 2.1 2 0 0 1 0 0 0 0 0 0 9 10 3 4 34
Caden Houck 0.2 0 0 0 1 0 0 0 0 0 0 2 3 2 0 17
Totals 8.0 7 2 2 6 2 0 2 0 0 0 31 37 15 7 138
Chesapeake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Lodish (L, 6-1) 5.0 6 6 2 3 5 0 3 0 1 0 20 27 8 2 95
Daniel Kissel 1.0 1 2 0 3 0 0 1 0 1 0 3 8 2 1 32
Will Hagan 2.0 1 4 3 4 0 0 0 0 0 0 5 12 3 3 43
Totals 8.0 8 12 5 10 5 0 4 0 2 0 28 47 13 6 170
Anne Arundel Community College: Batters Faced - Jack Davidson 24; Matt Donaldson 10; Caden Houck 3. WP - Jack Davidson 2.
Chesapeake College: Batters Faced - Ethan Lodish 27; Daniel Kissel 8; Will Hagan 12. WP - Ethan Lodish 3; Daniel Kissel. HBP - Ethan Lodish; Daniel Kissel.

Start: 1:20 PM Duration: 3:02 Attendance: 0