May 6, 2014 Chesapeake College at Montgomery College (MD)

5

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 13 | 1 |
| Montgomery College (MD) | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
Box Score
Chesapeake College
Montgomery College (MD)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Corey Helmer 2b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ryan Schoenbauer cf | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Mitch Sutton 1b | 5 | 1 | 3 | 2 | 0 | 1 | 2 |
| Dustin Jones ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ausaf Hussain lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Trent Grove dh | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jeffrey Tabares c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Correa rf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Hunter Pearson 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Yost p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kemper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 13 | 5 | 1 | 4 | 7 |
Batting
2B:
Ryan Schoenbauer
HR:
Mitch Sutton
, Trent Grove
, Zach Correa (2)
RBI:
Mitch Sutton (2)
, Trent Grove
, Zach Correa (2)
Sac:
Hunter Pearson (2)
Fielding
E:
Corey Helmer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Yost (L, 2-1) | 5.1 | 10 | 7 | 5 | 0 | 3 | 0 |
| Patrick Kemper | 2.2 | 2 | 1 | 1 | 1 | 4 | 0 |
| Totals | 8.0 | 12 | 8 | 6 | 1 | 7 | 0 |
Pitching
Batters faced:
Josh Yost (27)
, Patrick Kemper (12)
HBP:
Josh Yost
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Montgomery College |
| Attendance: | 0 |
| Weather: | |